Scheduled air date: 2003 Oct 27-Nov 02

Get ready for this year's second Total Lunar
Eclipse!
On the night of November 8th, the Earth will pass
between the Sun and the Moon, and the Moon will pass through Earth's shadow,
forming a Total Lunar Eclipse visible from all of North America (weather
permitting)! During the darker umbral phase, the Moon will turn a
beautiful, dark orange-red, which shouldn't be missed! Below are key event
times for the primary North American time zones:
Total Lunar
Eclipse — Night of 2003 November 8th
| Event | Pacific (PST) | Mountain (MST) | Central (CST) | Eastern (EST) | Atlantic (AST) |
| Moon enters penumbra | 2:15 PM | 3:15 PM | 4:15 PM | 5:15 PM | 6:15 PM |
| Moon enters umbra | 3:32 PM | 4:32 PM | 5:32 PM | 6:32 PM | 7:32 PM |
| Totality begins | 5:06 PM | 6:06 PM | 7:06 PM | 8:06 PM | 9:06 PM |
| Mid-eclipse | 5:18 PM | 6:18 PM | 7:18 PM | 8:18 PM | 9:18 PM |
| Totality ends | 5:31 PM | 6:31 PM | 7:31 PM | 8:31 PM | 9:31 PM |
| Moon exits umbra | 7:04 PM | 8:04 PM | 9:04 PM | 10:04 PM | 11:04 PM |
| Moon exits penumbra | 8:22 PM | 9:22 PM | 10:22 PM | 11:22 PM | 12:22 AM |
If you wish to view illustrations for other episodes, please see our Star Gazer Illustrated directory.
![]() |
Illustrations on this page were created using
TheSky Astronomy
Software, an advanced desktop planetarium program designed for Windows. Copyright © 1999-2006 by Software Bisque, Inc. |