Related links
Barndard's Dark
Nebulae
Lynds' Dark Nebulae 1,804
objects 74k
Lynds' Bright Nebulae
1,125 objects
More SDB files - Not
distributed with TheSky
In order to use SDB files with
TheSky they must be
first added to the Active List of SDB's
TheSky pointing to the \My Documents
folder
is perfectly
normal and by design <---- Click here for details.
Basically the proper place to
located user files is the My Documents folder. So by Default TheSky is set
to the following SDB folder.
"\My Documents\Software Bisque\TheSky6\SDBs"
Therefore if you have not
added any of your own SDB's none will show here by default! The solution is
to "navigate" to the proper folder that contains the SDB files!
"C:\Program Files\Software
Bisque\TheSky6\SDBs" to
see the supplied SDB files.
Click Here for on-line details and downloads for
the SDB files ~500,000 more objects!
WARNING!
If you have
downloaded the newer SDB into a folder other than
make sure
you browse to that folder instead!
If you are unsure where the file is located
right mouse click on the Windows task bar's Start button and choose
"SEARCH". Then enter HII.ZIP to find it's location then unzip from there.
Replace the existing SDB file located in the "C:\Program Files\Software
Bisque\TheSky6\SDBs" folder.
Once an SDB has been added to the active
list it can be searched using Edit | Find. The entry for the SDB will be
found under the heading Sky Database (SDBs) using Edit | Find.
However this ASSUMES
the SDB file has been
compiled using a "SEARCH" field <--- How is that done???
WARNING!
If the (any) SDB file has not been compiled
using a "SEARCH" field it will not be listed under the Sky Databases
in the
Find dialog. Wait I don't like the
name HII Regions!
Change it to whatever you like.
A properly compiled SDB

using a "Search" field
If there is no search field assigned yet it is quite simple to
recompile the SDB with one.
In this example, the first the first 6
columns are the Sharpless ID.
Specifically columns 1- 6 I4
--- Sh2 [1/313]+ Sharpless HII catalog number as per the
README file. Therefore by specifying the
Search field as columns 1-6 you can then search the SDB file.
Then press the Define
Fields.. button highlighted above.
Defining the
fields!
To assign a field simply drag the columns and press the
field name. <----Click here for complete details. See
below where all the work has been done for you in the header text.
The field definition becomes a header appended to the original data (text file) making compiling
the data fully automatic! If you wish to recompile the SDB file you can Edit
| Copy the following header then Edit | Paste it at the beginning of the original
HII.DAT text
file and then press compile!
Or
just download the newly compiled version from here
then just "Add" it to the active list. ;Copyright, TheSky Software Bisque 2008
>SEARCH 1,6
>RAHOURS 8,9
>RAMINUTES 11,12
>RASECONDS 14,17
>DECSIGN 20,20
>DECDEGREES 21,22
>DECMINUTES 24,25
>DECSECONDS 27,28
>MAJOR AXIS 90,92
>MINOR AXIS 90,92
>PARSE "Sharpless HII ID" 1,6
>PARSE "Lund Galactic Lat/Long" 36,48
>PARSE "Galactic Lat/Long" 50,62
>PARSE "Max. Angular Diameter" 90,92
>PARSE "1-circ 2-ellip 3-irr" 97,97
>PARSE "Brightness 1-3" 111,111
>PARSE "1-amorphous 3-filamentry" 104,104
>IDENTIFIER HII Regions
>CATALOG CLASS=POINTS
>OBJECT TYPE 14
>LOADMEMORY
>MAX PLOT ANGLE 75
; _RAJ2000 _DEJ2000 Sh2 GlLund GbLund GLon GLat RA1900 DE1900 Diam Form Struct Bright
; "h:m:s" "d:m:s" deg deg deg deg "h:m:s" "d:m:s" arcmin
The field definition is quite
straight forward and is EXTREMELY handy! The
README has the field definition. Click on the above highlighted entries
for details on how it is used.
NOTE: The MAX PLOT
ANGLE is set to 75 degrees. This way the objects do not show until you have
zoomed into a field less than 75 degrees. This keeps the screen cleaner.
Change if you like. By not specifying a MAX PLOT ANGLE the objects will plot at
all
zoom levels!
The option to "LOADMEMORY" can be used in
reasonably small databases. This will make plotting the objects faster
because it will not have to out and load them from the hard disk i.e. they
are loaded completely in memory. DO NOT USE this option with larger
datasets!
Object Type 14
= Nebulae. This can be changed here or at the point of compiling you can
pick something else. Better yet make your own HII
custom object type.
A list of Object Types can be found in
TheSky's Help File.
The field Identifier is the "NAME" of the SDB
file that appears in the Display Explorer under SDB's and it is also the name used to search the SDB file.
See below how to change this.
When using a pre-defined header make the
change to that too.
>IDENTIFIER My New Name
Then just recompile the text file for the
change to take affect.
A rose by another name

Would still smell as sweet
Searching is now

My New Name Sharpless ID
Because this data contains objects the data
class is of type points as opposed to LINES for example which are used for
Constellations and Asterisms.
Easy enough. Note the Identifier on the Import
dialog. The Identifier is what appears for the name of the SDB. Just change
it to whatever you
like and then recompile the text file that is just press compile.
Re-compiling is simple!

Epoch is 2000 then press Compile
Finally a sample screen shot showing HII
Regions in Blue
Sharpless
Labels in Red

Note extent of HII regions is shown - Labels
show ID and Size in arcminutes
How do
I label the objects?
View | Display Explorer | Sky Databases (SDBs)

Expand HII Regions - Check fields you want!
Because the data only contains a major axis
not a Major plus Minor Axis this field is assigned to both making a circle.
There is no position angle supplied either so it is 0 degrees north up.
As per the readme file here is the field
defined Max Angular Diameter found in columns 49-52. I believe Maximun is a
typo and I changed it to Max. Angular Diameter in the header.
49- 52 I4 arcmin Diam Maximun angular diameter of H II region
NOTE the change after adding the SH prefix! The new
columns are now
>MAJOR AXIS 90,92
>MINOR AXIS 90,92
>PARSE "Max. Angular Diameter" 90,92
Don't see the labels?
Make sure you have enabled the EXTENDED
LABELS!
View | Labels | Setup

Check Extended labels here
View | Labels | Extended Labels. Secondly make
sure that Object Type "Nebulae" is set to visible as well. See below.
View | Display Explorer
type in Nebulae to get there

Check mark next to Nebulae
(or change if compiled as something else)
VII/20 Catalogue of HII Regions (Sharpless 1959)
================================================================================
Catalogue of HII Regions
Sharpless S.
<Astrophys. J. Suppl. Ser. 4, 257 (1959)>
=1959ApJS....4..257S
================================================================================
ADC_Keywords: H II regions; Nebulae
Description:
The catalogue describes the position, maximum angular diameters,
classifications according to form, structure and brightness,
and the number of associated stars.
The acronym used in the literature to designate objects from
this catalogue is Sh 2 (e.g. Sh 2-1 for the first HII region
of the catalogue)
File Summary:
FileName Lrecl Records Explanations
× ReadMe 80 . This file
× adc.doc 79 392 ADC Documentation by Theresa A. Nagy
× catalog.dat 57 313 The Sharpless (Sh 2) Catalogue
See also:
VII/216 : H-α emission regions in Southern Milky Way (Rodgers+ 1960)
Byte-by-byte Description of file: catalog.dat
Bytes Format Units Label Explanations
1- 4 I4 --- Sh2 [1/313]+ Sharpless HII catalog number
5- 8 I4 0.1deg GlLund [0/3600[ Galactic longitude based on
Lund pole
9- 12 I4 0.1deg GbLund [-900/+900] Galactic latitude based on
Lund pole
13- 16 I4 0.1deg GLon [0/3600[ Galactic longitude (1)
17- 20 I4 0.1deg GLat [-900/+900] Galactic latitude (1)
21- 22 I2 h RAh Hours RA, 1900.0
23- 24 I2 min RAm Minutes RA, 1900.0
25- 27 I3 0.1s RAds Deci-seconds RA, 1900.0
28 A1 --- DE- Sign Dec, 1900.0
29- 30 I2 deg DEd Degrees Dec, 1900.0
31- 32 I2 arcmin DEm Minutes Dec, 1900.0
33- 34 I2 arcsec DEs Seconds Dec, 1900.0
35- 36 I2 h RA1950h Right Ascension (hours) 1950 (1)
37- 38 I2 min RA1950m Right Ascension (minutes) 1950 (1)
39- 41 I3 0.1s RA1950ds Right Ascension (deci-seconds) 1950 (1)
42 A1 --- DE1950- Declination (sign) 1950 (1)
43- 44 I2 deg DE1950d Declination (degrees) 1950 (1)
45- 46 I2 arcmin DE1950m Declination (minutes) 1950 (1)
47- 48 I2 arcsec DE1950s Declination (seconds) 1950 (1)
49- 52 I4 arcmin Diam Maximun angular diameter of H II region
53 I1 --- Form [1/3] Classification as to form:
1=circular; 2=elliptical; 3=irregular
54 I1 --- Struct [1/3] Classification as to structure,
from 1=amorphous to 3=filamentary
55 I1 --- Bright [1/3] Classification as to brightness,
from 1=faintest to 3=brightest
56- 57 I2 --- Stars Number of associated stars with the
H II region
Note (1): Not in the original publication
Historical Notes:
* 31-Jan-1995: From the "Selected Astronomical Catalogs" Vol. 1 CD-ROM (1992),
directory /nonstell/nebulae/hii with a few modifications:
=> The 'S' in column 1 has been dropped
=> The blank hours of RA 1900 were transformed to zero.
================================================================================
(End) Francois Ochsenbein [CDS] 31-Jan-1995
The fully working text file is right here.
Just Edit |Copy the following text, paste it into any text editor and save
the text file then compile it.
Mouse drag all the text below and then Edit
| Copy to clip board Open a text editor like NotePad and Edit | Paste then
File Save As HII.DAT in the SDB's folder.
Then just compile the SDB
yourself! Good practice anyway. Tomorrow I will post the fixed download!
Here is what the mouse drag
text looks like. I find it easiest to start from the bottom then drag up.
Once the text has been highlighted RIGHT Mouse Click and pick COPY from the
menu shown. Then you have it.
SAMPLE
IMAGE HERE SHOWING HOW TO GRAB!
THE TEXT FOLLOWS BELOW THIS IMAGE!

Copy it then Edit | Paste into WordPad and
save as HII.DAT
Then Compile! <--- Click
here for how!
Just in case here is the
fully working text.
;Copyright, TheSky Software Bisque 2008
>SEARCH 1,6
>RAHOURS 8,9
>RAMINUTES 11,12
>RASECONDS 14,17
>DECSIGN 20,20
>DECDEGREES 21,22
>DECMINUTES 24,25
>DECSECONDS 27,28
>MAJOR AXIS 90,92
>MINOR AXIS 90,92
>PARSE "Sharpless HII ID" 1,6
>PARSE "Lund Galactic Lat/Long" 36,48
>PARSE "Galactic Lat/Long" 50,62
>PARSE "Max. Angular Diameter" 90,92
>PARSE "1-circ 2-ellip 3-irr" 97,97
>PARSE "Brightness 1-3" 111,111
>PARSE "1-amorphous 3-filamentry" 104,104
>IDENTIFIER HII Regions
>CATALOG CLASS=POINTS
>OBJECT TYPE 14
>LOADMEMORY
>MAX PLOT ANGLE 75
; _RAJ2000 _DEJ2000 Sh2 GlLund GbLund GLon GLat RA1900 DE1900 Diam Form Struct Bright
; "h:m:s" "d:m:s" deg deg deg deg "h:m:s" "d:m:s" arcmin
SH 1 15 58 51.2 -26 07 14 1 315.2 19.0 347.2 20.2 15 52 48.0 -25 50 00 150 3 2 3
SH 2 17 04 06.6 -38 08 33 2 315.3 0.7 347.6 2.0 16 57 18.0 -38 00 00 60 3 2 2
SH 3 17 13 45.0 -38 30 11 3 316.1 -1.0 348.4 0.2 17 06 54.0 -38 23 00 12 2 3 3
SH 4 17 19 48.8 -39 20 20 4 316.1 -2.5 348.4 -1.2 17 12 54.0 -39 14 00 5 2 3 3
SH 5 17 20 03.5 -38 27 17 5 316.8 -2.0 349.1 -0.7 17 13 12.0 -38 21 00 100 3 2 2
SH 6 17 15 04.1 -37 07 00 6 317.4 -0.4 349.7 0.8 17 08 18.0 -37 00 00 4 3 2 3
SH 7 16 00 19.8 -22 57 02 7 317.8 21.0 349.9 22.3 15 54 24.0 -22 40 00 240 3 2 1
SH 8 17 21 24.8 -36 02 05 8 319.0 -0.9 351.3 0.4 17 14 42.0 -35 56 00 120 3 3 3
SH 9 16 21 10.9 -25 35 22 9 319.2 15.7 351.3 17.0 16 15 06.0 -25 21 00 80 3 2 2
SH 10 17 19 00.0 -34 05 25 10 320.3 0.6 352.6 1.9 17 12 24.0 -33 59 00 60 3 2 2
SH 11 17 26 31.0 -34 12 20 11 321.1 -0.7 353.4 0.6 17 19 54.0 -34 07 00 90 3 3 3
SH 12 17 35 56.2 -32 35 59 12 323.5 -1.5 355.8 -0.2 17 29 24.0 -32 32 00 120 1 2 2
SH 13 17 30 28.6 -31 33 46 13 323.7 0.0 356.0 1.4 17 24 00.0 -31 29 00 40 2 2 2
SH 14 17 30 18.5 -30 15 47 14 324.8 0.7 357.1 2.1 17 23 54.0 -30 11 00 2 3 1 2
SH 15 17 50 34.4 -31 15 51 15 326.2 -3.5 358.6 -2.1 17 44 06.0 -31 14 00 30 2 2 2
SH 16 17 47 52.2 -29 18 14 16 327.6 -2.0 0.0 -0.6 17 41 30.0 -29 16 00 20 3 2 2
SH 17 17 46 08.8 -28 51 29 17 327.8 -1.5 0.1 -0.1 17 39 48.0 -28 49 00 25 3 2 2
SH 18 17 48 46.1 -29 15 06 18 327.8 -2.2 0.1 -0.8 17 42 24.0 -29 13 00 4 1 2 2
SH 19 17 49 21.7 -29 07 01 19 328.0 -2.2 0.3 -0.8 17 43 00.0 -29 05 00 12 1 1 2
SH 20 17 49 14.3 -28 40 02 20 328.3 -1.9 0.7 -0.5 17 42 54.0 -28 38 00 10 3 2 2
SH 21 17 51 39.0 -28 53 41 21 328.4 -2.5 0.7 -1.1 17 45 18.0 -28 52 00 5 3 2 2
SH 22 17 55 03.8 -25 02 10 22 332.1 -1.2 4.4 0.2 17 48 54.0 -25 01 00 60 3 2 2
SH 23 16 13 24.6 -08 22 20 23 332.2 28.2 4.3 29.6 16 08 00.0 -08 07 00 50 3 2 1
SH 24 16 11 03.8 -07 04 38 24 333.0 29.4 5.1 30.8 16 05 42.0 -06 49 00 30 2 1 2
SH 25 18 05 26.0 -24 23 39 25 333.8 -3.0 6.2 -1.5 17 59 18.0 -24 24 00 90 3 3 3
SH 26 17 58 59.0 -23 19 35 26 334.1 -1.2 6.4 0.3 17 52 54.0 -23 19 00 20 3 2 1
SH 27 16 37 12.4 -10 34 11 27 334.1 22.1 6.3 23.6 16 31 42.0 -10 22 00 480 3 2 2
SH 28 18 02 41.8 -23 35 03 28 334.2 -2.0 6.6 -0.6 17 56 36.0 -23 35 00 40 1 2 1
SH 29 18 10 30.9 -23 59 55 29 334.7 -3.8 7.1 -2.4 18 04 24.0 -24 01 00 40 3 2 2
SH 30 18 03 34.2 -23 00 55 30 334.8 -1.9 7.2 -0.5 17 57 30.0 -23 01 00 20 3 3 3
SH 31 18 11 18.3 -23 47 48 31 335.0 -3.9 7.3 -2.4 18 05 12.0 -23 49 00 8 1 1 2
SH 32 18 10 53.9 -23 38 51 32 335.1 -3.7 7.4 -2.3 18 04 48.0 -23 40 00 8 1 2 2
SH 33 15 59 52.4 -01 37 03 33 336.2 34.9 8.3 36.3 15 54 42.0 -01 20 00 35 3 2 1
SH 34 18 06 24.5 -21 39 30 34 336.3 -1.6 8.7 -0.4 18 00 24.0 -21 40 00 90 3 2 2
SH 35 18 15 50.7 -20 15 07 35 338.6 -3.1 11.0 -1.6 18 09 54.0 -20 17 00 20 3 1 2
SH 36 16 05 30.3 +00 23 40 36 339.2 34.9 11.4 36.3 16 00 24.0 +00 40 00 45 1 2 1
SH 37 18 17 43.1 -19 39 51 37 339.4 -3.2 11.7 -1.8 18 11 48.0 -19 42 00 20 3 2 2
SH 38 18 08 45.5 -18 16 09 38 339.6 -0.7 11.9 0.8 18 02 54.0 -18 17 00 3 3 2 1
SH 39 18 16 46.5 -18 38 59 39 340.2 -2.5 12.5 -1.1 18 10 54.0 -18 41 00 3 3 1 2
SH 40 18 12 02.2 -17 44 40 40 340.4 -1.1 12.7 0.3 18 06 12.0 -17 46 00 15 3 2 2
SH 41 18 15 51.4 -18 14 07 41 340.4 -2.2 12.7 -0.7 18 10 00.0 -18 16 00 90 3 2 2
SH 42 18 10 17.8 -16 48 55 42 341.0 -0.3 13.3 1.2 18 04 30.0 -16 50 00 3 3 1 2
SH 43 18 16 25.3 -17 24 02 43 341.2 -1.9 13.5 -0.4 18 10 36.0 -17 26 00 15 2 1 2
SH 44 18 16 29.6 -16 44 01 44 341.8 -1.6 14.1 -0.1 18 10 42.0 -16 46 00 60 3 2 2
SH 45 18 20 46.1 -16 10 24 45 342.8 -2.2 15.1 -0.7 18 15 00.0 -16 13 00 60 3 3 3
SH 46 18 06 11.1 -14 09 31 46 342.9 1.8 15.2 3.3 18 00 30.0 -14 10 00 25 2 2 2
SH 47 18 17 44.7 -15 36 50 47 342.9 -1.3 15.3 0.2 18 12 00.0 -15 39 00 5 1 2 2
SH 48 18 22 24.1 -14 35 09 48 344.4 -1.8 16.7 -0.3 18 16 42.0 -14 38 00 10 3 2 2
SH 49 18 18 40.6 -13 57 42 49 344.5 -0.7 16.8 0.7 18 13 00.0 -14 00 00 90 3 3 3
SH 50 18 25 30.4 -14 42 42 50 344.6 -2.6 16.9 -1.1 18 19 48.0 -14 46 00 35 3 2 2
SH 51 18 40 46.7 -16 33 30 51 344.7 -6.7 17.0 -5.2 18 35 00.0 -16 39 00 35 3 1 1
SH 52 19 47 46.8 -23 05 15 52 345.1 -23.7 17.5 -22.2 19 41 48.0 -23 20 00 2 2 1 2
SH 53 18 25 14.8 -13 13 44 53 345.9 -1.8 18.2 -0.3 18 19 36.0 -13 17 00 15 3 2 2
SH 54 18 17 53.2 -11 43 48 54 346.4 0.5 18.7 2.0 18 12 18.0 -11 46 00 140 3 3 3
SH 55 18 32 11.1 -11 45 44 55 348.0 -2.6 20.3 -1.1 18 26 36.0 -11 50 00 5 3 2 1
SH 56 18 31 06.2 -09 42 53 56 349.7 -1.4 22.0 0.0 18 25 36.0 -09 47 00 7 1 2 1
SH 57 18 30 33.6 -08 36 57 57 350.6 -0.8 22.9 0.7 18 25 06.0 -08 41 00 2 3 2 1
SH 58 18 31 27.2 -08 27 49 58 350.8 -0.9 23.1 0.5 18 26 00.0 -08 32 00 8 3 2 2
SH 59 18 37 01.2 -07 36 01 59 352.2 -1.8 24.5 -0.3 18 31 36.0 -07 41 00 20 3 2 1
SH 60 18 36 41.0 -06 42 04 60 353.0 -1.3 25.3 0.2 18 31 18.0 -06 47 00 20 3 2 2
SH 61 18 32 55.1 -05 00 36 61 354.1 0.3 26.4 1.8 18 27 36.0 -05 05 00 2 3 2 3
SH 62 18 27 34.4 -03 51 22 62 354.5 2.1 26.8 3.5 18 22 18.0 -03 55 00 4 3 1 1
SH 63 19 57 43.2 -14 06 56 63 355.1 -22.4 27.4 -20.9 19 52 06.0 -14 23 00 55 3 2 1
SH 64 18 31 35.9 -01 54 47 64 356.7 2.1 29.0 3.5 18 26 24.0 -01 59 00 25 3 2 2
SH 65 18 46 58.1 -03 44 35 65 356.8 -2.2 29.1 -0.7 18 41 42.0 -03 51 00 7 3 2 2
SH 66 18 45 30.1 -01 59 47 66 358.2 -1.1 30.5 0.4 18 40 18.0 -02 06 00 8 3 2 2
SH 67 18 49 24.9 -02 21 13 67 358.3 -2.1 30.6 -0.6 18 44 12.0 -02 28 00 10 2 1 1
SH 68 18 25 11.5 +00 51 18 68 358.4 4.8 30.7 6.2 18 20 06.0 +00 48 00 8 3 2 2
SH 69 18 44 26.2 -00 16 56 69 359.6 0.0 31.9 1.4 18 39 18.0 -00 23 00 20 2 2 2
SH 70 18 14 38.9 +07 03 47 70 2.7 9.9 35.1 11.4 18 09 48.0 +07 02 00 5 3 1 2
SH 71 19 02 02.7 +02 09 35 71 3.8 -2.8 36.1 -1.4 18 57 00.0 +02 01 00 3 2 2 3
SH 72 19 03 50.4 +02 18 50 72 4.1 -3.1 36.4 -1.7 18 58 48.0 +02 10 00 25 3 2 2
SH 73 16 11 07.6 +21 52 26 73 5.0 43.1 37.7 44.6 16 06 48.0 +22 08 00 75 3 2 1
SH 74 19 08 49.0 +05 36 32 74 7.6 -2.7 39.9 -1.3 19 03 54.0 +05 27 00 3 3 2 2
SH 75 18 59 15.4 +07 07 12 75 7.9 0.1 40.2 1.5 18 54 24.0 +06 59 00 10 1 2 1
SH 76 18 56 25.7 +07 48 48 76 8.1 1.1 40.5 2.5 18 51 36.0 +07 41 00 7 1 2 1
SH 77 19 48 17.3 +01 08 53 77 8.4 -13.5 40.6 -12.1 19 43 12.0 +00 54 00 8 2 1 1
SH 78 19 03 11.1 +14 07 46 78 14.5 2.5 46.9 3.8 18 58 36.0 +13 59 00 12 1 1 1
SH 79 19 23 18.4 +13 58 34 79 16.7 -1.8 49.0 -0.5 19 18 42.0 +13 47 00 40 3 2 1
SH 80 19 11 28.9 +16 51 57 80 17.9 2.0 50.2 3.3 19 07 00.0 +16 42 00 2 3 2 3
SH 81 20 01 13.5 +11 47 34 81 19.5 -10.9 51.6 -9.7 19 56 30.0 +11 31 00 10 3 1 1
SH 82 19 30 20.8 +18 16 32 82 21.3 -1.2 53.6 0.0 19 25 54.0 +18 04 00 9 3 1 2
SH 83 19 24 32.2 +20 47 45 83 22.8 1.2 55.1 2.4 19 20 12.0 +20 36 00 2 1 2 2
SH 84 19 49 04.0 +18 24 01 84 23.6 -5.0 55.9 -3.8 19 44 36.0 +18 09 00 15 3 2 3
SH 85 19 03 17.2 +25 49 49 85 25.0 7.9 57.4 9.0 18 59 12.0 +25 41 00 6 3 2 2
SH 86 19 43 09.7 +23 17 15 86 27.1 -1.3 59.4 -0.2 19 38 54.0 +23 03 00 40 1 2 2
SH 87 19 46 24.7 +24 37 41 87 28.6 -1.2 60.9 -0.1 19 42 12.0 +24 23 00 10 3 1 1
SH 88 19 45 58.8 +25 20 38 88 29.2 -0.8 61.5 0.3 19 41 48.0 +25 06 00 25 3 2 2
SH 89 19 50 02.4 +26 29 10 89 30.7 -1.0 63.0 0.1 19 45 54.0 +26 14 00 5 1 2 1
SH 90 19 49 13.3 +26 52 04 90 30.9 -0.6 63.2 0.5 19 45 06.0 +26 37 00 6 3 2 2
SH 91 19 35 34.0 +29 36 16 91 31.7 3.4 64.1 4.4 19 31 36.0 +29 23 00 120 3 3 2
SH 92 19 46 39.3 +28 14 44 92 31.8 0.6 64.1 1.6 19 42 36.0 +28 00 00 50 1 1 1
SH 93 19 55 01.2 +27 12 49 93 31.9 -1.5 64.2 -0.5 19 50 54.0 +26 57 00 1 3 2 3
SH 94 19 27 51.6 +31 28 14 94 32.5 5.7 64.9 6.8 19 24 00.0 +31 16 00 25 3 3 1
SH 95 19 55 01.7 +29 17 49 95 33.6 -0.4 65.9 0.6 19 51 00.0 +29 02 00 1 1 2 2
SH 96 19 28 42.1 +32 41 21 96 33.7 6.1 66.1 7.2 19 24 54.0 +32 29 00 25 3 2 1
SH 97 19 56 05.3 +30 15 57 97 34.6 -0.1 66.9 0.9 19 52 06.0 +30 00 00 10 1 2 1
SH 98 19 58 44.5 +31 25 18 98 35.8 0.0 68.2 1.0 19 54 48.0 +31 09 00 15 1 1 1
SH 99 20 00 51.0 +33 29 34 99 37.8 0.8 70.2 1.7 19 57 00.0 +33 13 00 5 3 2 3
SH 100 20 01 51.2 +33 30 42 100 38.0 0.6 70.3 1.6 19 58 00.0 +33 14 00 4 3 2 3
SH 101 19 59 57.5 +35 17 28 101 39.2 1.9 71.6 2.8 19 56 12.0 +35 01 00 20 3 2 2
SH 102 20 31 47.1 +30 36 19 102 39.2 -6.2 71.4 -5.3 20 27 42.0 +30 16 00 40 3 1 1
SH 103 20 50 32.5 +30 55 24 103 42.0 -9.2 74.1 -8.3 20 46 24.0 +30 33 00 210 3 3 3
SH 104 20 17 45.1 +36 44 40 104 42.5 -0.3 74.8 0.6 20 14 00.0 +36 26 00 7 1 2 2
SH 105 20 12 02.8 +38 20 59 105 43.1 1.6 75.5 2.4 20 08 24.0 +38 03 00 18 2 3 3
SH 106 20 27 27.7 +37 23 49 106 44.1 -1.4 76.4 -0.6 20 23 42.0 +37 04 00 3 3 2 3
SH 107 20 42 46.8 +36 20 34 107 45.2 -4.5 77.4 -3.7 20 38 54.0 +35 59 00 5 2 2 2
SH 108 20 22 35.5 +40 15 15 108 45.9 1.0 78.2 1.8 20 19 00.0 +39 56 00 180 3 3 3
SH 109 20 33 38.5 +40 20 33 109 47.2 -0.6 79.5 0.1 20 30 00.0 +40 00 00 1080 2 3 2
SH 110 21 20 48.9 +32 27 28 110 47.6 -12.9 79.6 -12.2 21 16 36.0 +32 02 00 50 3 2 1
SH 111 21 41 53.3 +30 06 21 111 49.3 -17.7 81.2 -17.0 21 37 30.0 +29 39 00 90 3 1 1
SH 112 20 33 50.4 +45 39 35 112 51.4 2.6 83.8 3.3 20 30 30.0 +45 19 00 15 1 2 2
SH 113 21 20 48.2 +38 05 29 113 51.6 -8.9 83.7 -8.3 21 16 48.0 +37 40 00 15 3 1 1
SH 114 21 21 10.8 +38 42 31 114 52.1 -8.5 84.2 -7.9 21 17 12.0 +38 17 00 9 3 3 2
SH 115 20 34 34.0 +46 52 41 115 52.5 3.3 84.9 3.9 20 31 18.0 +46 32 00 50 3 2 2
SH 116 20 32 19.3 +47 21 25 116 52.6 3.9 85.0 4.5 20 29 06.0 +47 01 00 2 1 2 2
SH 117 20 58 46.6 +44 19 19 117 53.2 -1.6 85.5 -1.0 20 55 12.0 +43 56 00 240 3 3 2
SH 118 21 37 01.1 +40 12 57 118 55.4 -9.5 87.5 -8.9 21 33 00.0 +39 46 00 480 3 2 1
SH 119 21 18 25.8 +43 56 16 119 55.4 -4.4 87.6 -3.8 21 14 42.0 +43 31 00 160 2 2 3
SH 120 21 03 47.1 +49 52 51 120 57.9 1.5 90.3 2.0 21 00 30.0 +49 29 00 1 1 1 1
SH 121 21 05 12.7 +49 38 59 121 57.9 1.2 90.2 1.7 21 01 54.0 +49 15 00 1 3 2 1
SH 122 23 08 47.3 +14 55 30 122 58.1 -41.6 89.2 -41.1 23 03 48.0 +14 23 00 40 3 2 1
SH 123 21 42 22.8 +44 32 24 123 59.0 -6.8 91.2 -6.4 21 38 30.0 +44 05 00 13 2 2 2
SH 124 21 38 21.7 +50 21 05 124 62.2 -1.9 94.5 -1.5 21 34 48.0 +49 54 00 70 1 2 2
SH 125 21 53 33.2 +47 16 18 125 62.3 -5.9 94.4 -5.5 21 49 42.0 +46 48 00 9 2 2 3
SH 126 22 33 27.5 +38 34 56 126 63.5 -17.2 95.4 -16.8 22 29 00.0 +38 04 00 160 3 2 2
SH 127 21 28 41.9 +54 37 15 127 63.9 2.2 96.3 2.6 21 25 30.0 +54 11 00 2 3 2 2
SH 128 21 32 08.8 +55 51 33 128 65.1 2.8 97.5 3.2 21 29 00.0 +55 25 00 1 3 2 3
SH 129 21 11 44.9 +59 57 41 129 66.0 7.7 98.5 8.0 21 09 12.0 +59 33 00 140 3 2 2
SH 130 20 42 59.6 +63 13 42 130 66.2 12.4 98.9 12.7 20 41 12.0 +62 52 00 3 3 2 2
SH 131 21 39 00.3 +57 29 09 131 66.9 3.5 99.3 3.7 21 35 54.0 +57 02 00 170 1 2 2
SH 132 22 18 47.7 +56 08 05 132 70.5 -0.8 102.8 -0.6 22 15 06.0 +55 38 00 90 3 3 2
SH 133 21 28 59.9 +64 18 19 133 70.5 9.4 103.1 9.6 21 26 42.0 +63 52 00 80 3 1 1
SH 134 22 11 29.9 +59 24 37 134 71.5 2.4 103.8 2.6 22 08 06.0 +58 55 00 160 3 2 2
SH 135 22 22 11.6 +58 44 18 135 72.3 1.1 104.6 1.3 22 18 36.0 +58 14 00 15 3 2 2
SH 136 21 16 29.7 +68 15 11 136 72.4 13.1 105.1 13.2 21 15 00.0 +67 50 00 5 3 2 3
SH 137 21 57 07.2 +64 41 37 137 73.1 7.7 105.6 7.9 21 54 24.0 +64 13 00 90 3 2 1
