Lowell
Observatory
asteroid observing services
Ephemeris Generator - ASTEPH
Related links:
Index
NOTE: Usually
the preferred method
for using Minor Planets is to have
TheSky compute the minor planet positions
by numerically integrated the positions to a high degree of accuracy.
This also allows TheSky to compute accurate tracking rates in real time.
This is much more flexible, definitely easier, and less prone to error.
The only requirement is an up to date accurate set of orbital elements.
An ephemeris
is only needed for objects that do not have reasonably established
orbits, where the currently supplied orbital elements are not accurate,
or where no orbital elements currently available.
The HEADER used to define the data fields
allows for compiling automatically
>SEARCH 1,24
>RAHOURS 25,26
>RAMINUTES 28,29
>RASECONDS 31,36
>DECSIGN 40,40
>DECDEGREES 41,42
>DECMINUTES 44,45
>DECSECONDS 47,51
>MAGNITUDE 92,96
>LOADMEMORY
>OBJECT TYPE 55
>PARSE "Date U.T." 1,24
>PARSE "RA Motion (arcseconds/hr)" 53,57
>PARSE "DEC Motion (arcseconds/hr)" 64,67
>PARSE "RA Uncertainty (arcseconds)" 73,81
>PARSE "DEC Uncertainty (arcseconds)" 83,91
>PARSE "Solar Elong. (degrees)" 98,103
>PARSE "Gal. Lat (degrees)" 104,110
>IDENTIFIER Lowell Ephemeris
The above header defines the format for you.
Here is an example of text created by the above
Lowell
Observatory Asteroid Ephemeris page. Shown below is how to
grab the Ephemeris text you need. Only grab the data and nothing else!

Right Mouse Click text then choose Copy
Then simply add the following header to
the text data (using WordPad/NotePad or equivalent so the data can be
directly compiled, labeled, searched, and plotted in TheSky.
>SEARCH 1,24
>RAHOURS 25,26
>RAMINUTES 28,29
>RASECONDS 31,36
>SEARCH 1,18
>DECSIGN 40,40
>DECDEGREES 41,42
>DECMINUTES 44,45
>DECSECONDS 47,51
>MAGNITUDE 92,96
>OBJECT TYPE 55
>PARSE "Date UTC / Time (UTC)" 1,24
>PARSE "RA Motion (arcseconds/hr)" 53,57
>PARSE "DEC Motion (arcseconds/hr)" 64,67
>PARSE "RA Uncertainty (arcseconds)" 73,81
>PARSE "DEC Uncertainty (arcseconds)" 83,91
>PARSE "Solar Elong. (degrees)" 98,103
>PARSE "Gal. Lat (degrees)" 104,110
>IDENTIFIER Lowell Ephemeris
Date Time RA Decl RA Decl. RA Decl. V mag Solar Gal.
Motion Motion uncert. uncert. Elong. Lat.
(UTC) (UTC) (hr) (deg) ("/hr) ("/hr) (") (") (deg) (deg)
2005 Jul 21 21:00:00 5 16 52.414 26 24 25.19 67.0 4.7 0.4E-01 0.6E-03 13.2 38.9 -6.7
2005 Jul 21 22:00:00 5 16 57.405 26 24 29.83 67.1 4.6 0.4E-01 0.6E-03 13.2 38.9 -6.7
2005 Jul 21 23:00:00 5 17 2.407 26 24 34.44 67.3 4.6 0.4E-01 0.6E-03 13.2 38.9 -6.7
2005 Jul 22 00:00:00 5 17 7.421 26 24 39.03 67.5 4.6 0.4E-01 0.6E-03 13.2 39.0 -6.7
2005 Jul 22 01:00:00 5 17 12.446 26 24 43.63 67.6 4.6 0.4E-01 0.5E-03 13.2 39.0 -6.6
2005 Jul 22 02:00:00 5 17 17.482 26 24 48.25 67.7 4.7 0.4E-01 0.5E-03 13.2 39.0 -6.6
2005 Jul 22 03:00:00 5 17 22.527 26 24 52.92 67.8 4.7 0.4E-01 0.5E-03 13.2 39.0 -6.6
2005 Jul 22 04:00:00 5 17 27.577 26 24 57.63 67.9 4.8 0.4E-01 0.5E-03 13.2 39.0 -6.6
2005 Jul 22 05:00:00 5 17 32.631 26 25 2.40 67.9 4.8 0.4E-01 0.5E-03 13.2 39.1 -6.6
2005 Jul 22 06:00:00 5 17 37.685 26 25 7.23 67.9 4.8 0.4E-01 0.5E-03 13.2 39.1 -6.6
2005 Jul 22 07:00:00 5 17 42.736 26 25 12.12 67.8 4.9 0.4E-01 0.5E-03 13.2 39.1 -6.5
2005 Jul 22 08:00:00 5 17 47.782 26 25 17.07 67.7 5.0 0.4E-01 0.5E-03 13.2 39.1 -6.5
2005 Jul 22 09:00:00 5 17 52.819 26 25 22.05 67.6 5.0 0.4E-01 0.5E-03 13.2 39.1 -6.5
2005 Jul 22 10:00:00 5 17 57.846 26 25 27.07 67.4 5.0 0.4E-01 0.5E-03 13.2 39.2 -6.5
2005 Jul 22 11:00:00 5 18 2.861 26 25 32.10 67.3 5.0 0.4E-01 0.5E-03 13.2 39.2 -6.5
2005 Jul 22 12:00:00 5 18 7.865 26 25 37.11 67.1 5.0 0.4E-01 0.5E-03 13.2 39.2 -6.5
2005 Jul 22 13:00:00 5 18 12.856 26 25 42.11 67.0 5.0 0.4E-01 0.5E-03 13.2 39.2 -6.5
2005 Jul 22 14:00:00 5 18 17.837 26 25 47.06 66.8 4.9 0.4E-01 0.5E-03 13.2 39.2 -6.4
2005 Jul 22 15:00:00 5 18 22.809 26 25 51.95 66.7 4.8 0.4E-01 0.5E-03 13.2 39.3 -6.4
2005 Jul 22 16:00:00 5 18 27.774 26 25 56.77 66.7 4.8 0.4E-01 0.5E-03 13.2 39.3 -6.4
2005 Jul 22 17:00:00 5 18 32.736 26 26 1.51 66.7 4.7 0.4E-01 0.4E-03 13.2 39.3 -6.4
2005 Jul 22 18:00:00 5 18 37.697 26 26 6.17 66.7 4.6 0.4E-01 0.4E-03 13.2 39.3 -6.4
2005 Jul 22 19:00:00 5 18 42.661 26 26 10.76 66.7 4.5 0.4E-01 0.4E-03 13.2 39.3 -6.4
2005 Jul 22 20:00:00 5 18 47.630 26 26 15.27 66.8 4.5 0.4E-01 0.4E-03 13.2 39.4 -6.3
2005 Jul 22 21:00:00 5 18 52.607 26 26 19.71 66.9 4.4 0.4E-01 0.4E-03 13.2 39.4 -6.3
Data | Import

Compile the text file into an SDB
The SDB file with the
data can be "searched". Use Edit | Find then Expand the Sky Databsae
(SDBs) to see the entries by date and time.
Edit | Find

Then you can center on positions
Because the data is compiled as object
type "Reference Point" If you can't see the Reference Point symbols
showing the positions for the data make sure that the Object Type
Reference Point has been enabled. Use View | Display Explorer to place a
check mark next to Object Type Reference Point.
View | Display Explorer

Enable Reference Point
Often times by labeling the data it is
easier to see on the main display. You can pick the fields to label by
using View | Display Explorer and expanding the SDB entry under Sky
Database Manager for Lowell Ephemeris as shown below. Then place a check
next to the fields you want labeled.
Labeling fields

Date and Time Checked (UT)
Extended labels showing

Time and date field
To enable the Extended
Labels use View | Labels and check Extended Labels.

The labels will now show
|